Formel 1: WM-Punkte Fahrerwertung 2021
2024 2023 2022 2021 2020 2019F1 Fahrer | Punkte | |||||||||||||||||||||||||
1 | M. Verstappen | 395.5 | 25 | 18 | 18 | 19 | 25 | - | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 | ||
2 | L. Hamilton | 387.5 | 19 | 25 | 25 | 25 | 7 | - | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | - | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | ||
3 | V. Bottas | 226 | - | 16 | 16 | 15 | - | - | 12 | 15 | 18 | 16 | - | - | 15 | 18 | 10 | 26 | 8 | - | 18 | A | 15 | 8 | ||
4 | S. Perez | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | - | - | - | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | A | - | ||
5 | C. Sainz | 164.5 | 10 | 4 | - | 6 | 18 | 4 | - | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | ||
6 | L. Norris | 160 | 15 | 12 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | - | - | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | ||
7 | C. Leclerc | 159 | 12 | 8 | 8 | 12 | - | 12 | - | 6 | 4 | 18 | - | 2 | 10 | 12 | - | 12 | 12 | 10 | 10 | 4 | 6 | 1 | ||
8 | D. Ricciardo | 115 | 8 | 6 | 2 | 8 | - | 2 | 8 | - | 6 | 10 | - | 6 | - | 27 | 12 | - | 10 | - | A | - | 10 | - | ||
9 | P. Gasly | 110 | 6 | - | 1 | 1 | 8 | 15 | 6 | - | 2 | - | 11 | 4 | 12 | - | - | 8 | - | 12 | 6 | - | 8 | 10 | ||
10 | F. Alonso | 81 | 1 | - | 4 | - | - | 8 | 4 | 2 | 1 | 6 | 12 | - | 8 | 4 | 8 | - | - | 2 | 2 | 15 | - | 4 | ||
11 | E. Ocon | 74 | 2 | - | 6 | 2 | 2 | - | - | - | - | 2 | 25 | 3 | 2 | 1 | - | 1 | - | - | 4 | 10 | 12 | 2 | ||
12 | S. Vettel | 43 | - | - | - | - | 10 | 18 | 2 | - | - | - | - | 5 | - | - | - | - | 1 | 6 | - | 1 | A | - | ||
13 | L. Stroll | 34 | 1 | 4 | - | - | 4 | - | 1 | 4 | - | 4 | - | - | - | 6 | - | 2 | - | - | - | 8 | - | - | ||
14 | Y. Tsunoda | 32 | 2 | - | - | - | - | 6 | - | 1 | - | 1 | 8 | - | - | - | - | - | 2 | - | - | - | A | 12 | ||
15 | G. Russell | 16 | - | A | - | - | - | A | - | A | - | - | 4 | 9 | A | 2 | 1 | - | - | - | - | - | A | A | ||
16 | K. Rikknen | 11 | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 4 | - | - | |||||||||
17 | N. Latifi | 7 | A | A | - | - | - | - | - | - | - | - | 6 | 1 | - | - | A | - | - | - | - | A | - | A | ||
18 | A. Giovinazzi | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | A | ||
19 | M. Schumacher | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | A | - | - | A | - | ||
20 | R. Kubica | 0 | - | - | - | - | - | 0 | ||||||||||||||||||
21 | N. Masepin | 0 | - | A | - | - | - | - | - | - | - | - | A | - | A | A | - | 0 |
Formel 1: WM Punkte Teamwertung 2021
F1 Team | Punkte | ||||||||||||||||||||||||
1 | Mercedes-Benz | 613.5 | 19 | 41 | 41 | 40 | 7 | - | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 | |
2 | Red Bull Racing | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 | |
3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | - | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 | |
4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | - | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 | |
5 | Alpine | 155 | - | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | - | 2 | 6 | 25 | 12 | 6 | |
6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | - | - | 8 | 2 | 12 | 6 | - | 8 | 22 | |
7 | Aston Martin | 77 | 1 | 4 | - | - | 14 | 18 | 3 | 4 | - | 4 | - | 5 | - | 6 | - | 2 | 1 | 6 | - | 9 | - | - | |
8 | Williams | 23 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | 2 | 1 | - | - | - | - | - | - | - | |
9 | Alfa Romeo | 13 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 4 | - | - | 4 | - | - | 2 | A | |
10 | Haas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - |
Legende:
1-25: Fahrer oder Team hat WM Punkte eingefahren
-: Fahrer oder Team hat das Rennen beendet, jedoch ohne Punkte
A: Fahrer oder Team ist ausgefallen
DNS: Fahrer oder Team ist nicht gestartet
DNQ: Fahrer oder Team haben sich nicht qualifiziert
DQ: Fahrer oder Team wurde disqualifiziert