Ergebnisse Großer Preis von Österreich: Positive Signale für Mercedes-AMG Petronas F1 Team am Trainings-Freitag
Lewis Hamilton

© Daimler
Valtteri Bottas

© Daimler
Andrew Shovlin
Zeitplan:
Training 1:
Position | Nr. | Fahrer | Team | Zeit | Rnd. |
---|---|---|---|---|---|
1 | 33 | M. Verstappen | Red Bull | 1:05.143 | 37 |
2 | 16 | C. Leclerc | Ferrari | 1:05.409 | 33 |
3 | 55 | C. Sainz | Ferrari | 1:05.431 | 33 |
4 | 77 | V. Bottas | Mercedes | 1:05.444 | 31 |
5 | 22 | Y. Tsunoda | AlphaTauri | 1:05.474 | 35 |
6 | 7 | K. Rikknen | Alfa Romeo | 1:05.586 | 28 |
7 | 44 | L. Hamilton | Mercedes | 1:05.709 | 32 |
8 | 11 | S. Perez | Red Bull | 1:05.726 | 31 |
9 | 10 | P. Gasly | AlphaTauri | 1:05.726 | 36 |
10 | 4 | L. Norris | McLaren | 1:05.880 | 28 |
11 | 31 | E. Ocon | Alpine | 1:05.980 | 30 |
12 | 3 | D. Ricciardo | McLaren | 1:06.181 | 31 |
13 | 18 | L. Stroll | Aston Martin | 1:06.203 | 30 |
14 | 37 | G. Zhou | Alpine | 1:06.414 | 29 |
15 | 5 | S. Vettel | Aston Martin | 1:06.444 | 28 |
16 | 98 | C. Ilott | Alfa Romeo | 1:06.564 | 23 |
17 | 47 | M. Schumacher | Haas F1 | 1:06.583 | 29 |
18 | 45 | R. Nissany | Williams | 1:06.683 | 34 |
19 | 6 | N. Latifi | Williams | 1:06.978 | 36 |
20 | 9 | N. Masepin | Haas F1 | 1:07.316 | 30 |
0 | 107-Prozent-Zeit | 1:09.703 | 0 |
Training 2:
Position | Nr. | Fahrer | Team | Zeit | Abstand | auf Vordermann | Rnd. |
---|---|---|---|---|---|---|---|
1 | 44 | L. Hamilton | Mercedes | 1:04.522 | 31 | ||
2 | 77 | V. Bottas | Mercedes | 1:04.712 | +0:00.189 | 34 | |
3 | 33 | M. Verstappen | Red Bull | 1:04.739 | +0:00.217 | 35 | |
4 | 18 | L. Stroll | Aston Martin | 1:05.138 | +0:00.616 | 33 | |
5 | 5 | S. Vettel | Aston Martin | 1:05.268 | +0:00.745 | 37 | |
6 | 22 | Y. Tsunoda | AlphaTauri | 1:05.355 | +0:00.833 | 37 | |
7 | 10 | P. Gasly | AlphaTauri | 1:05.379 | +0:00.856 | 38 | |
8 | 14 | F. Alonso | Alpine | 1:05.393 | +0:00.870 | 34 | |
9 | 4 | L. Norris | McLaren | 1:05.465 | +0:00.943 | 34 | |
10 | 99 | A. Giovinazzi | Alfa Romeo | 1:05.510 | +0:00.988 | 32 | |
11 | 11 | S. Perez | Red Bull | 1:05.516 | +0:00.993 | 39 | |
12 | 31 | E. Ocon | Alpine | 1:05.527 | +0:01.004 | 36 | |
13 | 55 | C. Sainz | Ferrari | 1:05.620 | +0:01.097 | 37 | |
14 | 7 | K. Rikknen | Alfa Romeo | 1:05.624 | +0:01.101 | 33 | |
15 | 3 | D. Ricciardo | McLaren | 1:05.698 | +0:01.175 | 32 | |
16 | 16 | C. Leclerc | Ferrari | 1:05.708 | +0:01.185 | 33 | |
17 | 63 | G. Russell | Williams | 1:05.819 | +0:01.296 | 36 | |
18 | 47 | M. Schumacher | Haas F1 | 1:05.911 | +0:01.388 | 35 | |
19 | 6 | N. Latifi | Williams | 1:06.014 | +0:01.491 | 38 | |
20 | 9 | N. Masepin | Haas F1 | 1:06.173 | +0:01.650 | 35 | |
0 | 107-Prozent-Zeit | 1:09.040 | 0 |
Auch interessant:
Vettel baut Insektenhotel in Form eines Rennwagens
Schumacher zu Alfa-Gerüchten: "Kopf ist im Hier und Jetzt"
Vettel-Team Aston Martin holt nächsten Red-Bull-Mann
Daimler
Großer Preis von Österreich (Spielberg): News & Ergebnisse | Bildergalerie